Listed By Shara Rojas (DRE# 02028584) at Mogul Real Estate (949-246-3343).
| Assessor’s Parcel Number | 944335056 |
| Homeowner’s Association | Belvista Community Association |
| Attached Structure | Detached |
| Last Modified | September 23rd at 7:21pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $442.38 |
| Property Type | Townhouse |
| Sewage System | Public Sewer |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Natural Gas Available, Sewer Connected, Cable Connected, Cable Available, Electricity Available, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $305.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Gas Water Heater, Tankless Water Heater, Free-Standing Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,128 sq. ft. |
| Heating | Forced Air |
| Interior Features | Wood Product Walls, High Ceilings, Ceiling Fan(s), Living Room Deck Attached, Recessed Lighting, Open Floorplan, Granite Counters, Tandem |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.0141 |
| Lot Size | 614 sq. ft. |
| Garage Spaces | 2 |
| Parking | Tandem Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front |
| Patio | Covered, Patio, Wrap Around |
| Pool Features | Association, In Ground, Fenced, Community, Heated, Gas Heat |
| Spa Features | Association, In Ground, Community, Heated |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
|
Public - 6-8 |
|
2.9 mi. |
|
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.